Byron Cotton V-neck Top - Emerald
Size Charts
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
Bust | 43.7" | 45.7" | 47.6" | 49.6" | 51.6" | 53.5" | 55.5" |
Hem | 46.9" | 48.8" | 50.8" | 52.8" | 54.7" | 56.7" | 58.7" |
Front Length | 26.4" | 26.8" | 27.2" | 27.6" | 28" | 28.3" | 28.7" |
Centre Back Length | 25.2" | 25.6" | 26" | 26.4" | 26.8" | 27.2" | 27.6" |
Across shoulder | 26.2" | 27.2" | 28.1" | 29.1" | 30.1" | 31.1" | 32.1" |
Please use this chart as a guide only. Sizes are approximate.