Santorini Cropped Pant - Navy
Size Charts
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL |
Waist | 27.2" | 29.1" | 31.1" | 33.1" | 35" | 37" | 39" |
Hip | 38.6" | 40.6" | 42.5" | 44.5" | 46.5" | 48.4" | 50.4" |
front rise | 11.2" | 11.4" | 11.7" | 11.9" | 12.1" | 12.4" | 12.6" |
Leg opening | 14.6" | 15" | 15.4" | 15.9" | 16.4" | 16.9" | 17.3" |
outseam (inc Waistband) | 32" | 32.3" | 32.5" | 32.8" | 33" | 33.2" | 33.5" |
Please use this chart as a guide only. Sizes are approximate.