Santorini Cotton Capri Pant - Stone
Size Charts
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL |
Waist | 27.2" | 29.1" | 31.1" | 33.1" | 35" | 37" | 39" |
Hip | 38.6" | 40.6" | 42.5" | 44.5" | 46.5" | 48.4" | 50.4" |
front rise | 11.2" | 11.4" | 11.7" | 11.9" | 12.1" | 12.4" | 12.6" |
Leg opening | 12.6" | 13.4" | 13.9" | 14.3" | 14.8" | 15.3" | 15.7" |
outseam (inc Waistband) | 33.2" | 33.5" | 33.7" | 33.9" | 34.2" | 34.4" | 34.6" |
Inseam | 23" | 23" | 23" | 23" | 23" | 23" | 23" |
Please use this chart as a guide only. Sizes are approximate.