Santorini Cotton Pull On Shorts - Natural
Size Charts
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL |
Waist | 27.2" | 29.1" | 31.1" | 33.1" | 35" | 37" | 39" |
Hip | 38.6" | 40.6" | 42.5" | 44.5" | 46.5" | 48.4" | 50.4" |
front rise | 11.2" | 11.4" | 11.7" | 11.9" | 12.1" | 12.4" | 12.6" |
hem opening | 18.9" | 19.7" | 20.5" | 21.3" | 22" | 22.8" | 23.6" |
outseam (inc Waistband) | 22.2" | 22.4" | 22.7" | 22.9" | 23.1" | 23.4" | 23.6" |
Inseam | 11.8" | 11.8" | 11.8" | 11.8" | 11.8" | 11.8" | 11.8" |
Please use this chart as a guide only. Sizes are approximate.