Paris Long Sleeve Tee - Pink
Size Charts
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/XXXL |
BUST | 37.4" | 39.4" | 41.3" | 43.3" | 45.3" | 47.2" | 49.2" |
HEM | 42.9" | 44.9" | 46.9" | 48.8" | 50.8" | 52.8" | 54.7" |
FRONT LENGTH | 25.6" | 26" | 26.4" | 26.8" | 27.2" | 27.6" | 28" |
Centre Back Length | 26.4" | 26.8" | 27.2" | 27.6" | 28" | 28.3" | 28.7" |
Sleeve Length | 22.8" | 23.2" | 23.6" | 23.6" | 24" | 24" | 24.4" |
Please use this chart as a guide only. Sizes are approximate.
